RACE 1: 9 - BROADCAST 7-5 1 - PORT IN A STORM 5-1 2 - MAPPED 10-1
RACE 2: 5 - OUTLAW ANNIE 7-2 3 - PLENTY OF MISCHIEF 9-2 6 - MIA'S WARRIOR 8-1
RACE 3: 5 - ROMAN GRACE 7-2 4 - L'ECLAIR 9-2 1 - ARMY GAL 4-1
RACE 4: 3 - BOOMINGTON 7-2 8 - UNLOCK THE VALUE 4-1 4 - ATHENA'S FURY 4-1
RACE 5: 3 - VEKINDA 5-1 (best bet) 8 - PARTY IN THE ARMY 2-1 7 - B THEDONALD 6-1
RACE 6: 2 - GAYNOR 10-1 4 - MIRACLE MICHAEL 8-1 3 - BORAGO 7-2
RACE 7: 7 - AFTER TAXES 10-1 (longshot) 6 - MARCHON 12-1 1 - IRON PALACE 5-2
RACE 8: 7 - RED STATE 3-1 9 - KHOZEIRESS 6-1 3 - BOLD FORTUNE 2-1
RACE 9: 7 - CUGINO 6-1 6 - OLE CRAZY BONE 3-1 8 - CARCANO 15-1
RACE 10: 10 - FORECHECK 7-2 8 - LUCK PENNY 5-1 9 - GOLDEN MAIDEN 5-1
RACE 11: 11 - TAMPA STORM 4-1 8 - NORDIC FYRE 8-1 3 - SPEIGHTFUL STORM 6-1
KEENELAND - BREEDERS' CUP:RACE 4: 7-2-9RACE 5: 2-4-3RACE 6: 7-1-3RACE 7: 3-8-12RACE 8: 10-5-11RACE 9: 1-8-5RACE 10: 4-2-1RACE 11: 13-11-5RACE 12: 3-7-5
Last Updated (Sunday, 01 November 2026 12:06)
<< Start < Prev 11 12 13 14 15 16 17 18 19 20 Next > End >>
Page 14 of 488
Copyright © 2009 Kristpicks.com. All Rights Reserved.
Designed by Danto Development and www.grupa-tense.pl